Vacuum Powder Insulation Cryogenic Liquid CO2 Carbon Dioxide Storage Container Tank
Feature: This series of cryogenic storage tanks are double-layer fixed vacuum powder insulated storage tanks. The inner ;
Basic Info
Model NO. | L5~50 |
Function | Storage Pressure Vessel |
Application | Liquefied Gas |
Material | Stainless Steel |
Pressure | 1.6MPa≤p<10.0MPa |
Storage Medium | Moncombustible/Nontoxic |
Pressure Level | Medium Pressure (1.6MPa≤p<10.0MPa) |
Condition | New |
Application1 | Dry Ice Production |
Transport Package | Export Package |
Specification | L5, L10, L15, L20, L30, L50, W15 |
Trademark | SIDA |
Origin | China |
HS Code | 7311009000 |
Production Capacity | 100 PCS/Month |
Product Description
Feature:
This series of cryogenic storage tanks are double-layer fixed vacuum powder insulated storage tanks. The inner tank is made of 16MnDR and the outer casing is made of Q235B or 16MnR. The surface anti-corrosion coating adopts the processes of sand blasting, rusting, purging, spraying, etc., and adopts a two-component fast curing liquid coating.
Application:
It is mainly used for low temperature liquid storage of liquid oxygen,nitrogen, argon and carbon dioxide. One cubic meter of liquid can replace 130 gas cylinders. It can replace the daily transportation with gas cylinders, saving a lot of human and material resources. This series of products has the characteristics of long service life, compact structure, small floor space, centralized control, convenient operation and maintenance. This product is widely used in gas industry, hospitals, metal smelting and other users with large gas consumption, is the best product to achieve centralized gas supply.
Machine Parameters:
Model no. : | L5 | L10 | L15 | L20 | L30 | L50 | W15 |
Type : | Vertical | Vertical | Vertical | Vertical | Vertical | Vertical | Horizontal |
Effective capacity : | 5 m3 | 10 m3 | 15 m3 | 20 m3 | 30 m3 | 50 m3 | 15 m3 |
Working temperature : | -40 ºC | -40 ºC | -40 ºC | -40 ºC | -40 ºC | -40 ºC | -40 ºC |
Design pressure : | 23 bar | 23 bar | 23 bar | 23 bar | 23 bar | 23 bar | 23 bar |
Working pressure max. : | 21.6 bar | 21.6 bar | 21.6 bar | 21.6 bar | 21.6 bar | 21.6 bar | 21.6 bar |
Evaporation rate(LN2) : | ≤2.0% / day | ≤2.0% / day | ≤3.0% / day | ≤3.0% / day | ≤3.0% / day | ≤4.0% / day | ≤3.0% / day |
Innder material : | 16MnDR | 16MnDR | 16MnDR | 16MnDR | 16MnDR | 16MnDR | 16MnDR |
Shell material : | Q245R | Q245R | Q245R | Q245R | Q245R | Q245R | Q245R |
Outer size : | Ф1916* 5065mm | Ф2216* 6370mm | Ф2420* 7300mm | Ф2520* 8474mm | Ф2924* 8730mm | Ф3224* 12000mm | Ф2300* 7790mm |
Net weight : | 5480 kg | 9015 kg | 12360 kg | 14865 kg | 21350 kg | 34428 kg | 11845 kg |
You may also like
Send inquiry
Send now