Perlite Powder Vacuum Insulation New RM/OEM Seaworthy Packing Container Storage Tank
Cryogenic Liquid tankLiquefied gases are used in a wide range of applications, including metal processing, medical techn;
Basic Info
Condition | New |
Standard | GB150, ASME |
Insulation Type | Perlite Powder Vacuum Insulation |
Inner Vessel Material | X5crni18-10 |
Outer Shell Material | Q245r |
Working Pressure | 0.8/1.6 MPa |
Transport Package | Seaworthy Packing |
Specification | 5M3-100 M3 |
Trademark | RM/OEM |
Origin | Qingdao, China |
HS Code | 7311009000 |
Production Capacity | 100 Sets Per Month |
Product Description
Cryogenic Liquid tankLiquefied gases are used in a wide range of applications, including metal processing, medical technology, electronics, water treatment, energy generation and the food industry. Today, more and more of these industrial gases are being delivered to customers in liquid form at cryogenic temperatures, enabling them to be stored on site for later use. We offer cryogenic tanks for the following liquefied gases: Liquid nitrogen (LIN) Liquid argon (LAR)Liquid oxygen (LOX) Liquid carbon dioxide (LCO2)Liquid natural gas (LNG)Liquid nitrous oxide (LN2O)Our tanks can be used for a wide range of applications. They are standardised to ensure smooth distribution logistics and cost-efficient series production.Each tank is vacuum-insulated and can be delivered as a vertical or horizontal installation. The inner vessels and piping are made of stainless steel to ensure high-grade cleanliness - particularly important for the food and electronics industry. The outside shell is specially coated and a vacuum-perlite system with a molecular sieve adsorbent is applied to ensure outstanding insulation.Our tanks can be used for a wide range of applications. They are standardised to ensure smooth distribution logistics and cost-efficient series production.Each tank is vacuum-insulated and can be delivered as a vertical or horizontal installation. The inner vessels and piping are made of stainless steel to ensure high-grade cleanliness - particularly important for the food and electronics industry. The outside shell is specially coated and a vacuum-perlite system with a molecular sieve adsorbent is applied to ensure outstanding insulation.
Size | Full capacity | Effective capacity | MAWP | Diameter | Height | Weight | Vaporization Rate of LN2 | Gas Supply amount |
:m³ | :m³ | :MPa | :mm | :mm | :kg | :%/d | :m³/H | |
VT6/0.8-GB | 5.41 | 5.14 | 0.8 | 1816 | 5200 | 4740 | 0.65 | 200 |
VT6/1.6-GB | 5.41 | 5.14 | 1.6 | 1816 | 5200 | 5300 | 0.65 | 200 |
VT11/0.8-GB | 11.14 | 10.58 | 0.8 | 2216 | 6400 | 7250 | 0.5 | 450 |
VT11/1.6-GB | 11.14 | 10.58 | 1.6 | 2216 | 6400 | 8150 | 0.5 | 450 |
VT16/0.8-GB | 15.96 | 15.16 | 0.8 | 2216 | 8400 | 9280 | 0.53 | 450 |
VT16/1.6-GB | 15.96 | 15.16 | 1.6 | 2216 | 8400 | 10530 | 0.53 | 450 |
VT21/0.8-GB | 20.77 | 19.73 | 0.8 | 2216 | 10400 | 11400 | 0.5 | 450 |
VT21/1.6-GB | 20.77 | 19.73 | 1.6 | 2216 | 10400 | 13000 | 0.5 | 450 |
VT31/0.8-GB | 31.12 | 29.56 | 0.8 | 2920 | 8820 | 17470 | 0.4 | 1000 |
VT31/1.6-GB | 31.12 | 29.56 | 1.6 | 2920 | 8820 | 20460 | 0.4 | 1000 |
VT50/0.8-GB | 49.22 | 46.76 | 0.8 | 2924 | 12820 | 24310 | 0.35 | 1000 |
VT50/1.6-GB | 49.22 | 46.76 | 1.6 | 2924 | 12820 | 29230 | 0.35 | 1000 |
VT59/0.8-GB | 58.27 | 55.36 | 0.8 | 2924 | 14820 | 28430 | 0.32 | 1000 |
You may also like
Send inquiry
Send now