1.45 Rectangle Standard LCD Display ODM OEM Industrial Standard Intelligent Standard Product All View Direction Accept Customize Suitable for Smart Watch
Basic Info
Model NO. | 1.45 Inch |
Response Time | 2ms |
3D | Not 3D |
Transport Package | Air Bubble + Outer Carton |
Specification | 1.45 Inch |
Trademark | Head Sun |
Origin | China |
Production Capacity | 20000PCS/Day |
Product Description
1.45 Rectangle Standard LCD Display ODM OEM Industrial Standard Intelligent Standard Product All View Direction Accept Customize Suitable for Smart WatchBasic InfoSize: | 1.45 Inch | Shape: | Rectangle |
Resolution: | 240*320 | VA Size(mm): | 22.1(H)*29.47(W) |
OD Size(mm): | 25.90(H)*35.97(W)*1.55(T) | Pixel Pitch(mm): | 0.092*0.092 |
PPI: | 276 | LCD Type: | IPS |
Viewing Angle: | 12 O'clock | Brightness(nit): | 500 |
1. Stable work, timing switch, low power consumption.2. Various Applications: Catering, coffee, other chain stores, Exhibition display, digital photo frame, window advertising display, supermarket advertisement, etc.3. Our storage temperature is from -22 to 158 degrees Fahrenheit, so our product could suit all conditions.
Other Related Products
Size | Shape | Resolution | VA Size(mm) | OD Size(mm) | Pixel Pitch(mm) | PPI | LCD Type | Viewing Angle | Brightness(nit) |
0.85 Inch | Square | 128*128 | 15.2(H)*15.2(W) | 17.6(H)*20.6(W)*1.45(T) | 0.1187*0.1187 | 214 | IPS | ALL View | 500 |
1.3 Inch | Square | 240*240 | 23.4(H)*23.4(W) | 26.16(H)*29.22(W)*1.5(T) | 0.0975*0.0975 | 260 | IPS | ALL View | 500 |
1.45 Inch | Rectangle | 240*320 | 22.1(H)*29.47W) | 25.90(H)*35.97(W)*1.55(T) | 0.092*0.092 | 276 | IPS | 12 O'clock | 500 |
1.54 Inch | Square | 240*240 | 27.72(H)*27.72(W) | 31.52(H)*33.71(W)*1.73(T) | 0.1155*0.1155 | 220 | IPS | ALL View | 500 |
1.69 Inch | Rectangle | 240*280 | 27.97(H)*32.63(W) | 30.07(H)*37.43(W)*1.55(T) | 0.1165*0.1165 | 218 | IPS | ALL View | 500 |
1.83Inch | Rectangle | 240*280 | 30.24(H)*35.28(W) | 32.34(H)*39.38(W)*1.51(T) | 0.126*0.126 | 202 | IPS | ALL View | 500 |
1.89 Inch | Rectangle | 320*386 | 29.57(H)*35.67(W) | 31.58(H)*39.32(W)*1.6(T) | 0.0924*0.0924 | 275 | IPS | ALL View | 500 |
2.0 Inch | Rectangle | 240*320 | 30.6(H)*40.8(W) | 34.76(H)*47.86(W)*1.95T) | 0.1275*0.1275 | 199 | IPS | ALL View | 500 |
2.4 Inch | Rectangle | 240*320 | 36.72(H)*48.94(W) | 40.92(H)*57.45(W)*2.15(T) | 0.153*0.153 | 166 | IPS | ALL View | 500 |
2.4 Inch | Rectangle | 320*480 | 33.84(H)*50.76(W) | 36.24(H)*57.76(W)*1.76(T) | 0.1057*0.1057 | 240 | IPS | ALL View | 500 |
2.4InchVGA | Rectangle | 480*640 | 36.72(H)*48.96(W) | 40.92(H)*57.45(W)*2.08(T) | 0.0765*0.0765 | 332 | IPS | ALL View | 500 |
2.8 Inch | Rectangle | 240*320 | 43.2(H)*57.6(W) | 50(H)*69.2(W)*2.4(T) | 0.18*0.18 | 141 | IPS | ALL View | 500 |
2.8InchVGA | Rectangle | 480*640 | 43.2(H)*57.6(W) | 46.2(H)*65.18(W)*1.61(T) | 0.09*0.09 | 282 | IPS | ALL View | 500 |
3.1 Inch | Rectangle | 480*800 | 40.32(H)*67.2(W) | 43.48(H)*74.72(W)*1.6(T) | 0.084*0.084 | 302 | IPS | ALL View | 500 |
3.2 Inch | Rectangle | 240*320 | 48.6(H)*64.8(W) | 52.2(H)*71.6(W)*2.07(T) | 0.2025*0.2025 | 125 | IPS | ALL View | 500 |
3.27 Inch | Rectangle | 480*720 | 46.08(H)*69.12(W) | 49.78(H)*76.49(W)*2.27(T) | 0.096*0.096 | 264 | IPS | ALL View | 450 |
3.5 Inch | Rectangle | 320*480 | 48.96(H)*73.44(W) | 54.66(H)*82.94(W)*2.15(T) | 0.153*0.153 | 166 | IPS | ALL View | 450 |
3.51 Inch | Rectangle | 240*320 | 51.27(H)*68.36(W) | 54.5(H)*83.0(W)*2.15T) | 0.2136*0.2136 | 119 | IPS | ALL View | 500 |
3.55 Inch | Rectangle | 720*1440 | 39.74(H)*79.39(W) | 42.54(H)*84.64(W)*1.97(T) | 0.0552*0.0552 | 460 | IPS | ALL View | 500 |
3.56 Inch | Rectangle | 720*1280 | 43.2(H)*78.72(W) | 46.0(H)*88.07(W)*1.06(T) | 0.06*0.06 | 413 | IPS | ALL View | 500 |
3.97 Inch | Rectangle | 480*800 | 51.84(H)*86.40(W) | 55.44(H)*96.17(W)*2.08(T) | 0.108*0.108 | 235 | IPS | ALL View | 400 |
3.99 Inch | Rectangle | 400*960 | 39.18(H)*94.03(W) | 42.9(H)*120.08(W)*1.58(T) | 0.098*0.098 | 259 | IPS | ALL View | 400 |
4.02 Inch | Rectangle | 640*1136 | 49.92(H)*88.61(W) | 53.02(H)*96.11(W)*1.98(T) | 0.078*0.078 | 326 | IPS | ALL View | 400 |
4.16 Inch | Rectangle | 720*1280 | 51.19(H)*91.01(W) | 54.79(H)*97.96(W)*1.52(T) | 0.071*0.071 | 358 | IPS | ALL View | 400 |
5.0 Inch | Rectangle | 720*1280 | 62.10(H)*110.40(W) | 64.70(H)*118.80(W)*1.51(T) | 0.0862*0.0862 | 295 | IPS | ALL View | 400 |
5.5 Inch | Rectangle | 720*1280 | 68.04(H)*120.96(W) | 70.24(H)*128.1(W)*1.68(T) | 0.0945*0.0945 | 269 | IPS | ALL View | 400 |
6.3 Inch | Rectangle | 1440*2560 | 78.84(H)*140.16(W) | 80.94(H)*148.82(W)*1.5T) | 0.054*0.054 | 464 | IPS | ALL View | 350 |
6.86 Inch | Rectangle | 480*1280 | 60.22(H)*160.59(W) | 63.42(H)*169.09(W)*4.5(T) | 0.1245*0.1245 | 204 | IPS | ALL View | 350 |
7.84 Inch | Rectangle | 400*1280 | 59.40(H)*190.08(W) | 64.8(H)*199.88(W)*4.6(T) | 0.1485*0.1485 | 171 | IPS | ALL View | 300 |
Our Advantages
1. Strong production capacity to ensure delivery.
3,000 square meters factory and dust-free workshop, more than 150 employees.
8 product lines of G+G & G+F+F and 6 product lines of CTP+LCM full-fit bonding. Monthly output can reach 40,000 pieces.
Yellow sensor light process + laser sensor process.
2. Experienced Team
More than 10 years of experience professional engineering team.
3. Accept OEM & ODM.
Customers can customize their products. You need to send the drawings and samples to us. Our engineer will evaluate it for you.
4. Modern Technology
Using mainstream touch screen yellow light process technology.
5. Strict and complete quality control system and have our laboratory for testing. So customers do not need to worry about the quality.
Q 1. What service do we offer?Answer: We are a professional manufacturer of Projected Capacitive Touch Panels/Screens and all sizes of LCDs, we can help you design and do customized Touch Panels.Q 2. How long could I get a reply to my inquiry?Answer: Buyers will receive an answer within 12 hours.Q 3. What is the delivery time?Answer: For samples:15-20 days after getting the sample fee (Professional Custom-made) For cargo:25-30 days after the receipt of funds.Q 4. What is the payment term?Answer: T/T, Paypal, Western Union, etc. For samples: payment in advance.For mass production: 50% deposit and 50% balance before shipmentQ 5. How do you control the quality of the items?Answer: Each product will be strictly tested one by one before shipping out.Q 6. How long is the warranty?Answer: Generally the warranty period is one year. It depends on different products.Q 7. How is after-sales service?Answer: Our sales & engineer will provide sustained support and guidance on the techniqueQ 8. What method of packaging do you use?Answer: The packing with anti-static bag+ bubble bag +foam box +strong outer carton.Q 9. What kind of transportation do you offer?Answer: For small orders & quantities, the goods will be shipped by expresses like DHL, TNT, Fedex, UPS, and EMS with the customer's account.For cargo with large packing, Adopting Air or sea and freight also collect from the buyer.
What We Can Offer:
Head Sun does customize sunlight-readable stretched LCDs at any size. Displays are LED-backlit and low-power-consumption. They have a slim-bezel design and a long life expectancy. Stretched bar LCD digital signage can be ordered in any quantity-standard or custom-sized.
Head Sun has passed the high-tech enterprise, audited supplier, and ISO9001 quality management system assessment.
Our Exhibition Photos:Inquiry:
Please fill out the form carefully and we will contact you based on the below contact information.